Deliverability Error Codes
Error Types
- Provider Detected Client Errors
- Carrier Reported Client Errors
- Provider Service Failures
- Carrier Reported Service Failures
- Carrier Errors with Ambiguous Cause
Provider Detected Client Errors
A 4xxx code indicates that provider or the downstream carrier has identified some element of the message request unacceptable. Repeating the request will produce the same result.
Code | Description |
---|---|
4001, 30008 | Message was rejected for reasons other than those covered by other 4xxx codes |
30003 | Unreachable destination handset (Device is roaming, turned off, or out of credits) |
4121, 4470, 30004 | Rejected as SPAM |
4410 | Could not download media |
4411 | Combined size of media too large |
4420, 4421 | No Route to Destination Carrier |
4431 | Messaging on shortcode forbidden |
4432, 30011 | Messaging to country forbidden |
4433 | Messaging on Toll Free Number Forbidden |
4434 | Messaging to Toll Free Number Forbidden |
4435 | Too Many Recipients |
4481 | From Number in black list |
4482 | To Number in black list |
4492 | Message to emergency number forbidden |
4493 | Unauthorized |
12300 | The provider is unable to process the content-type of the file(s) attached to an outbound MMS message |
21211 | Invalid 'To' Phone Number |
21610 | Attempt to send to unsubscribed recipient |
21614 | 'To' number is not a valid mobile number (landline number or invalid number). |
Carrier Reported Client Errors
Code | Description |
---|---|
4700, 30006 | Carrier Rejected as Invalid Service Type |
4720, 30005 | Carrier Rejected as Invalid Destination Address |
4740 | Carrier Rejected as Invalid Source Address |
4750, 30007 | Carrier Rejected Message |
4751, 30019 | Message too long for carrier |
4730 | No route to destination carrier or no roaming route exists. |
4770 | Carrier Rejected as SPAM |
4775 | Carrier Rejected due to user opt out |
Provider Service Failures
A 5xxx code indicates that either the provider or the downstream carrier has reported a service failure. For provider failures, the customer can retry the request and expect a different result. For carrier errors, a retry may also yield a different result, however the customer should limit to a single retry attempt.
Code | Description |
---|---|
5100, 5101, 5111, 5112, 5143, 5144, 5146, 5201, 5211, 5220, 5231 | Application Error |
5106 | Impossible to route / Attempt to deliver through retries has failed. |
5500, 5501, 31000 | General Message Send Failure |
5503 | Service Unavailable |
Carrier Reported Service Failures
Code | Description |
---|---|
5600, 30017 | Carrier Service Unavailable |
5610, 5650 | Carrier Service Failure |
5620, 5630 | Carrier Application Error |
5999 | Unknown error from downstream |
Carrier Errors with Ambiguous Cause
Code | Description |
---|---|
9902 | Timed out waiting for delivery receipt. The reason a delivery receipt was not received is not known |
9999 | Unknown error from downstream. Carrier reported a failure code that is unknown to the provider |
10DLC Specific Errors
Code | Description |
---|---|
30022 | US A2P 10DLC - Rate Limits Exceeded Your messages to this particular carrier has exceeded the maximum allowable limits for your phone number and/or campaign. * Your message was rejected by the downstream carriers for exceeding the rate limits. |
30023 | US A2P 10DLC - Daily Message Cap Reached Your messages to this particular carrier has exceeded the maximum allowable messages for the day. You have sent the maximum allowable daily messages for your Brand to the carrier. |
30034 | US A2P 10DLC - Message from an Unregistered Number |
Updated 3 months ago